Condition Rating | Description of damage | Damage Observation | Repurposing Options |
---|---|---|---|
1 | Insignificant damage | Minimal damage to gel coat including scratches with no visible cracks or defects; structurally sound with no visible defects. | Structural applications e.g. bridges, shelters. |
2 | Minor damage | Minor damage to gel coat, early signs of erosion and general wear; primarily cosmetic damage without impact on structural integrity. | Low stress structural applications e.g. playground equipment, outdoor furniture. |
3 | Moderate damage | Visible cracks or delamination along leading edge with moderate edge erosion; structural integrity mostly intact. | Non-load bearing structures e.g. art installations. |
4 | Major damage | Large cracks, progressed delamination, significant erosion or edge fractures; structural integrity compromised. | Downcycling e.g. noise barriers. |
5 | Severe damage | Severe damage to blade impacting structural integrity. | Cannot be repurposed directed to recycling. |
The overall rating is automatically calculated based on the individual zone ratings.